Dynasty
王朝 · Qin / Han / Tang / Song / YuanThe volume backbone, named for Chinese imperial dynasties and styled with a dragon-scale motif. This is where the price war was fought: the Qin PLUS DM-i sits at RMB 79,800, a plug-in hybrid saloon priced against petrol compacts.
| Model | Type | China price | USD |
|---|---|---|---|
| Qin PLUS DM-i | PHEV saloon | from ¥79,800 | from $11,900 |
| Tang | Large SUV | ¥179,800–199,800 | $26,800–29,800 |
| Tang L | Large SUV | ¥239,900–309,900 | $35,800–46,300 |
| Song PLUS | Mid SUV | ~¥110,000–160,000approx | ~$16,400–23,900 |
| Han | Flagship saloon | ~¥167,000–254,000approx | ~$24,900–37,900 |
| Yuan PLUS / Yuan UP | Compact SUV | exported as ATTO 3 / ATTO 2 | — |















